Dickinson Market Report
$389,006
AVERAGE PRICE OF 296 HOMES$294,740
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,976,666
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$322,332
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$524,486
AVERAGE PRICE OF 41 HOMES WITH A POOL$307,394
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $389,006 |
| Avg Bedrooms | 2.5 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 1 bedroom | $171,466 |
| 2 bedrooms | $307,996 |
| 3 bedrooms | $365,332 |
| 4 bedrooms | $436,105 |
| 5 bedrooms | $550,557 |
Dickinson Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 312 | 321 | 332 | 353 | 359 |
| Average Price | $398,640 | $391,542 | $378,156 | $361,837 | $353,379 |
| Avg Price Change | +1.81% | +3.54% | +4.51% | +2.39% | +3.46% |
| Median Price | $299,748 | $302,799 | $298,460 | $297,988 | $301,578 |
| Med Price Change | -1.02% | +1.45% | +0.16% | -1.20% | +0.57% |
| Avg Bedrooms | 2.53 beds | 2.53 beds | 2.6 beds | 2.65 beds | 2.61 beds |
| Avg Bathrooms | 1.95 baths | 1.96 baths | 2.01 baths | 2.03 baths | 2.02 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dickinson High School | 292 | $380,487 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 296 | $389,006 | 102 days |
| Distressed Homes | 9 | $294,740 | 129 days |
| Multi-Million Dollar Homes | 12 | $1,976,666 | 150 days |
| Newly Built Homes | 31 | $322,332 | 116 days |
| Homes with a Pool | 41 | $524,486 | 86 days |
| Reduced Price Homes | 17 | $307,394 | 89 days |
