Galveston Market Report
$443,572
AVERAGE PRICE OF 679 HOMES$2,315,848
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$688,629
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$530,520
AVERAGE PRICE OF 50 HOMES WITH A POOL$406,812
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $443,572 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $162,195 |
2 bedrooms | $277,770 |
3 bedrooms | $447,176 |
4 bedrooms | $734,370 |
5 bedrooms | $995,490 |
Galveston Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 715 | 705 | 771 | 810 | 825 |
Average Price | $423,893 | $418,818 | $399,526 | $397,525 | $392,884 |
Avg Price Change | +1.21% | +4.83% | +0.50% | +1.18% | +3.96% |
Median Price | $288,060 | $287,311 | $279,972 | $286,666 | $284,277 |
Med Price Change | +0.26% | +2.62% | -2.39% | +0.84% | +4.06% |
Avg Bedrooms | 1.82 beds | 1.79 beds | 1.76 beds | 1.84 beds | 1.83 beds |
Avg Bathrooms | 1.53 baths | 1.51 baths | 1.5 baths | 1.55 baths | 1.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ball High School | 667 | $445,123 | 141 days |
Dickinson High School | 1 | $385,000 | 1 day |
Hitchcock High School | 3 | $235,000 | 179 days |
La Marque High School | 4 | $201,225 | 140 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 679 | $443,572 | 140 days |
Multi-Million Dollar Homes | 42 | $2,315,848 | 148 days |
Newly Built Homes | 47 | $688,629 | 91 days |
Homes with a Pool | 50 | $530,520 | 88 days |
Reduced Price Homes | 16 | $406,812 | 83 days |