Katy Market Report
$403,605
AVERAGE PRICE OF 1,550 HOMES$368,560
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,568,751
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$370,860
AVERAGE PRICE OF 712 NEWLY BUILT HOMES$575,417
AVERAGE PRICE OF 180 HOMES WITH A POOL$439,597
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $403,605 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $560,440 |
2 bedrooms | $264,916 |
3 bedrooms | $288,366 |
4 bedrooms | $378,709 |
5 bedrooms | $551,838 |
Katy Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,633 | 1,523 | 1,682 | 1,908 | 2,043 |
Average Price | $393,322 | $393,812 | $397,127 | $393,917 | $388,643 |
Avg Price Change | -0.12% | -0.84% | +0.81% | +1.36% | -0.03% |
Median Price | $325,965 | $321,329 | $317,171 | $313,546 | $309,614 |
Med Price Change | +1.44% | +1.31% | +1.16% | +1.27% | -0.25% |
Avg Bedrooms | 3.74 beds | 3.76 beds | 3.75 beds | 3.75 beds | 3.76 beds |
Avg Bathrooms | 3.09 baths | 3.11 baths | 3.13 baths | 3.13 baths | 3.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cinco Ranch High School | 115 | $460,480 | 66 days |
Cypress Park High School | 119 | $262,442 | 61 days |
Fulshear High School | 141 | $401,331 | 69 days |
Katy High School | 278 | $497,963 | 98 days |
Paetow High School | 401 | $338,121 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,550 | $403,605 | 74 days |
Distressed Homes | 5 | $368,560 | 117 days |
Multi-Million Dollar Homes | 45 | $1,568,751 | 244 days |
Newly Built Homes | 712 | $370,860 | 79 days |
Homes with a Pool | 180 | $575,417 | 54 days |
Reduced Price Homes | 22 | $439,597 | 47 days |