Kingwood Market Report
$459,692
AVERAGE PRICE OF 167 HOMES$306,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,900,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$359,829
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$505,271
AVERAGE PRICE OF 85 HOMES WITH A POOL$417,554
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $459,692 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
| 2 bedrooms | $233,077 |
| 3 bedrooms | $344,319 |
| 4 bedrooms | $463,135 |
| 5 bedrooms | $624,823 |
Kingwood Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 183 | 198 | 205 | 211 | 220 |
| Average Price | $506,934 | $512,222 | $508,016 | $512,946 | $500,917 |
| Avg Price Change | -1.04% | +0.83% | -0.97% | +2.40% | -4.23% |
| Median Price | $359,231 | $365,437 | $374,400 | $380,977 | $389,856 |
| Med Price Change | -1.73% | -2.45% | -1.76% | -2.33% | -2.00% |
| Avg Bedrooms | 3.61 beds | 3.65 beds | 3.66 beds | 3.67 beds | 3.74 beds |
| Avg Bathrooms | 3.09 baths | 3.14 baths | 3.16 baths | 3.23 baths | 3.25 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kingwood High School | 85 | $498,834 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $459,692 | 78 days |
| Distressed Homes | 3 | $306,633 | 129 days |
| Multi-Million Dollar Homes | 8 | $1,900,250 | 102 days |
| Newly Built Homes | 3 | $359,829 | 29 days |
| Homes with a Pool | 85 | $505,271 | 73 days |
| Reduced Price Homes | 11 | $417,554 | 82 days |
