League City Market Report
$419,353
AVERAGE PRICE OF 325 HOMES$2,314,137
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$443,437
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$495,663
AVERAGE PRICE OF 57 HOMES WITH A POOL$352,860
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $419,353 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $155,000 |
2 bedrooms | $275,433 |
3 bedrooms | $328,144 |
4 bedrooms | $433,655 |
5 bedrooms | $521,415 |
League City Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 366 | 356 | 394 | 422 | 468 |
Average Price | $408,779 | $412,871 | $407,773 | $402,003 | $394,239 |
Avg Price Change | -1.00% | +1.25% | +1.44% | +1.97% | +5.75% |
Median Price | $333,077 | $335,621 | $343,065 | $343,433 | $331,038 |
Med Price Change | -0.76% | -2.22% | -0.11% | +3.74% | +0.63% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.29 beds | 3.36 beds | 3.33 beds |
Avg Bathrooms | 2.66 baths | 2.68 baths | 2.76 baths | 2.85 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clear Creek High School | 114 | $470,702 | 102 days |
Clear Falls High School | 109 | $402,534 | 90 days |
Clear Springs High School | 63 | $325,960 | 86 days |
Dickinson High School | 37 | $462,957 | 79 days |
Santa Fe High School | 1 | $733,600 | 179 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $419,353 | 92 days |
Multi-Million Dollar Homes | 10 | $2,314,137 | 176 days |
Newly Built Homes | 47 | $443,437 | 121 days |
Homes with a Pool | 57 | $495,663 | 63 days |
Reduced Price Homes | 5 | $352,860 | 53 days |