Pearland Market Report
$494,342
AVERAGE PRICE OF 612 HOMES$483,326
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$474,309
AVERAGE PRICE OF 175 HOMES WITH A POOL$1,786,743
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $494,342 |
| Avg Bedrooms | 3.76 beds |
| Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
| 1 bedroom | $449,666 |
| 2 bedrooms | $255,817 |
| 3 bedrooms | $371,672 |
| 4 bedrooms | $466,375 |
| 5 bedrooms | $582,043 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pearland High School | 259 | $486,925 | 74 days |
| Glenda Dawson High School | 139 | $517,148 | 76 days |
| Shadow Creek High School | 79 | $546,124 | 61 days |
| Manvel High School | 49 | $441,361 | 77 days |
| Dobie High School | 34 | $461,833 | 68 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 612 | $494,342 | 72 days |
| Newly Built Homes | 70 | $483,326 | 57 days |
| Homes with a Pool | 175 | $474,309 | 55 days |
| Multi-Million Dollar Homes | 33 | $1,786,743 | 172 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
