Seabrook Market Report
$532,492
AVERAGE PRICE OF 187 HOMES$267,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,949,720
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$611,630
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$639,470
AVERAGE PRICE OF 64 HOMES WITH A POOL$333,180
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $532,492 |
| Avg Bedrooms | 2.76 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $122,964 |
| 2 bedrooms | $385,512 |
| 3 bedrooms | $482,112 |
| 4 bedrooms | $544,752 |
| 5 bedrooms | $1,038,355 |
Seabrook Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 198 | 209 | 221 | 234 | 243 |
| Average Price | $525,548 | $519,457 | $532,534 | $608,350 | $635,563 |
| Avg Price Change | +1.17% | -2.52% | -14.24% | -4.47% | +0.28% |
| Median Price | $369,669 | $370,711 | $378,000 | $380,312 | $379,659 |
| Med Price Change | -0.28% | -1.97% | -0.61% | +0.17% | -0.01% |
| Avg Bedrooms | 2.7 beds | 2.71 beds | 2.82 beds | 2.83 beds | 2.86 beds |
| Avg Bathrooms | 2.3 baths | 2.32 baths | 2.43 baths | 2.45 baths | 2.44 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Clear Falls High School | 128 | $463,933 | 107 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 187 | $532,492 | 111 days |
| Distressed Homes | 2 | $267,500 | 101 days |
| Multi-Million Dollar Homes | 19 | $1,949,720 | 129 days |
| Newly Built Homes | 26 | $611,630 | 108 days |
| Homes with a Pool | 64 | $639,470 | 103 days |
| Reduced Price Homes | 10 | $333,180 | 100 days |
